
FALCO CK61180 Super Heavy Duty CNC Horizontal Lathe
Super heavy-duty CNC horizontal lathe with 1100mm guideway width, GSK980TDi controller and Φ1800mm max. swing over bed. Compared to the CK61160, with Φ1800mm swing and Φ1400mm 4-jaw chuck it is designed for heavy turning of very large-diameter castings and energy-sector components.
- Φ1800mm max. swing over bed, 1100mm super heavy-duty guideway, monobloc body — top-tier heavy machining capacity for very large castings and energy-sector parts
- 22 kW spindle motor power, ISO A2-15 spindle taper, Φ130mm spindle bore — large-diameter bar and shaft pass-through capacity
- 3.15–315 rpm spindle speed range, manual 4-step + stepless speed within each step — wide cutting parameter control
- 7 bed length options (1500–8000mm) + custom extension up to 20,000mm — long workpiece capacity for heavy industry
Technical Catalog
Download the catalog for full technical details, drawings and the option list.
Product Video
Click to watch
| Max. Swing Over Bed | Φ1800 mm |
|---|---|
| Swing Over Carriage | Φ1380 mm |
| Max. Cutting Diameter | Φ1800 mm |
| Max. Workpiece Length | 1500mm1/7 |
| Max. Cutting Length | 1300mm1/7 |
| Max. Bar Passage Diameter | Φ130 mm |
| Max. Boring Bar Diameter | Φ40 mm |
| Chuck Diameter | Φ1400 mm (4-jaw manual) |
| Bed Guideway Width | 1100 mm |
|---|---|
| Bed Construction | Monobloc |
| Spindle Centerline to Guideway | 1550 mm |
| Tailstock Spindle Dia. / Travel (1000–3000mm) | Φ240 mm / 300 mm |
| Tailstock Taper (1000–3000mm) | Morse 10 |
| Tailstock Spindle Dia. / Travel (4000mm+) | Φ265 mm / 300 mm |
| Tailstock Taper (4000mm+) | Metric 80 |
| Tailstock Drive | Electric |
| Tailstock Locking | Manual |
| Steady Rest (3000mm+) | Φ200–Φ800 mm |
| Spindle Bore | Φ130 mm |
|---|---|
| Spindle Taper | ISO A2-15 |
| Spindle Inner Taper | Φ140, 1:20 |
| Spindle Speed Range | 3.15–315 rpm |
| Spindle Speed Structure | Manual 4-step, stepless speed within each step |
| Spindle Motor Power | 22 kW |
| Spindle Bearings | NN3040K/P5, NN3034K/P5, 51144M/P5, 12736/P5 |
| X-Axis Travel | 900 mm |
|---|---|
| Z-Axis Travel | 800mm1/8 |
| X-Axis Rapid Traverse | 3 m/min |
| Z-Axis Rapid Traverse | 4 m/min |
| X-Axis Ball Screw | 40/06 |
| Z-Axis Ball Screw | 100/16 |
| Turret Type | 300×300 mm vertical 4-station |
|---|---|
| External Turning Tool Size | 40×40 mm |
| Positioning Accuracy X | 0.03 mm |
|---|---|
| Positioning Accuracy Z | 0.03 mm (1000mm) / 0.05 mm (1500mm) |
| Repeat Positioning Accuracy X | 0.009 mm |
| Repeat Positioning Accuracy Z | 0.014 mm (1000mm) / 0.018 mm (1500mm) |
| Electrical Capacity | 60 kVA |
|---|---|
| Machine Dimensions (L×W×H) | 5150×2850×2800mm (1500mm)1/7 |
| Custom Extension Option | Up to 20,000 mm |
|---|---|
| X/Z Servo Motor Torque | 15 Nm / 30 Nm |
| Follower Rest (3000mm+) | Φ50–Φ260 mm |
| CNC Controller | Guangzhou GSK980TDi |
| Approx. Machine Weight | 20,000 kg (1500mm)1/7 |
Technical values may vary depending on the model and configuration.
Optional Equipment
Select equipment to include in your quote.
Request a Quote for This Model
Fill in the form for configuration, delivery and pricing; our team will get back to you shortly.
Related Products
CNC Lathes
CK6152FALCO CK6152 CNC Horizontal Lathe
Compact CNC horizontal lathe with 440mm guideway width and GSK980TB3i controller. Φ520mm max. swing over bed, Φ250mm 3-jaw chuck and three-range spindle speed cover general-purpose CNC turning applications.
CK6160FALCO CK6160 CNC Horizontal Lathe
CNC horizontal lathe with 440mm guideway width and GSK980TB3i controller. With Φ600mm max. swing over bed and Φ315mm 3-jaw chuck, it handles larger diameter workpieces compared to the CK6152.
CAK63FALCO CAK63 CNC Horizontal Lathe
Mid-size CNC horizontal lathe with 550mm guideway width, 11kW power and GSK980TDi controller. Wide Φ104mm spindle bore and ISO A2-11 spindle taper allow bar and shaft production with Φ630mm max. swing over bed.
